The Regular Cleaning service from Freshora Cleaning LLC is thoughtfully designed for those who wish to maintain a consistently clean, healthy, and perfectly organized home without compromising their daily free time. Ideal for weekly, bi-weekly, or monthly maintenance, this service focuses on eliminating the dust and impurities that build up during daily domestic life. Our team takes care of essential tasks such as vacuuming and mopping floors, dusting furniture and accessible surfaces, general tidying up, and efficient sanitization of bathrooms and kitchens. Offering complete scheduling flexibility, we integrate this service seamlessly into your routine, ensuring you always return to a fresh-scented space and a renewing sense of well-being.
Services & pricing
All prices in USD · Lowell, Massachusetts and nearby areas
01 / Everyday freshness
Standard cleaning
Maintenance cleaning for surfaces, bathrooms, kitchen and floors, including dusting and basic tidying.
| Home size | Estimated price |
|---|---|
| Studio / 1 bathroom | $100–$140 |
| 1 bedroom / 1 bathroom | $110–$150 |
| 2 bedrooms / 1 bathroom | $130–$180 |
| 2 bedrooms / 2 bathrooms | $150–$210 |
| 3 bedrooms / 1 bathroom | $150–$210 |
| 3 bedrooms / 2 bathrooms | $170–$250 |
| 3 bedrooms / 3 bathrooms | $200–$300 |
| 4 bedrooms / 2 bathrooms | $220–$300 |
| 4 bedrooms / 3 bathrooms | $250–$350 |
| 5+ bedrooms | Custom quote |
Estimated price ranges. Contact us to confirm the scope and receive your quote.
04 / Keep the fresh feeling
Recurring cleaning
Choose a cleaning schedule that fits your routine. The ranges below are estimated prices per visit; discounts are not guaranteed.
| Home size | Weekly | Every 2 weeks | Monthly |
|---|---|---|---|
| Studio / 1 bath | $75–$100 | $85–$120 | $100–$140 |
| 1 bed / 1 bath | $80–$110 | $90–$125 | $110–$150 |
| 2 beds / 1 bath | $90–$125 | $100–$145 | $120–$170 |
| 2 beds / 2 baths | $110–$150 | $120–$165 | $140–$190 |
| 3 beds / 1 bath | $110–$150 | $120–$170 | $140–$200 |
| 3 beds / 2 baths | $125–$175 | $140–$190 | $160–$220 |
| 4 beds / 2 baths | $160–$220 | $175–$240 | $200–$275 |
| 4+ beds / 3+ baths | Custom quote | Custom quote | Custom quote |
Your routine. Your schedule. A consistently fresh home.
05 / The finishing touches
Add-on services
Personalize your cleaning with extra attention where you need it. These services are charged separately according to the work required.
| Additional service | Starting price guide |
|---|---|
| Inside oven | $30–$50 |
| Inside refrigerator | $25–$45 |
| Inside kitchen cabinets | $40–$100+ |
| Interior windows | $5–$10 per window |
| Baseboards, detailed cleaning | $25–$60+ |
| Laundry | $20–$40 per load |
| Excessive buildup or heavy grease | Custom quote |
All prices in USD. Final price depends on the work required.
Let’s make your home feel fresh.Prices are estimates. Contact us to confirm the scope and receive your quote.




Reviews
There are no reviews yet.